ESO
2025β26
Subject information
Mathematics 2n ESO.
ποΈ Class schedule
Three weekly sessions per group.
Grup A
Monday10:00
Wednesday12:25
Friday12:25
Grup E
Tuesday11:30
Thursday16:30
Friday10:00
π Assessment criteria
Weight of each assessment within each term. Calculator allowed in all 3 terms.
1st term until 3 Dec
U01βU04
| Fractions (preview) | 20% |
| Fractions and decimals | 20% |
| Probability | 10% |
| Proportionality | 20% |
| 1st term comprehensive | 30% |
2nd term until 13 Mar
U05βU08
| Function graphs | 15% |
| Functions and elementary functions | 25% |
| Pythagoras and polyhedra | 20% |
| Monument 3.0 project | 10% |
| 2nd term comprehensive | 30% |
3rd term until 5 Jun
U09βU10
| Algebraic expressions (preview) | 20% |
| Algebraic expressions | 25% |
| Equations and systems problems | 25% |
| 3rd term comprehensive | 30% |
π Course documents
π Required material
Material list coming soon.